#Political Ads # Total Ads Percent by # Min. Pol. Ads Total Ad Min. Percent by Min. # Ad Breaks
Week of Sept. 10 65 134 48.51% 34 66.3 51.28% 23
Week of Sept. 17 74 142 52.11% 39 73 53.42% 26
Week of Sept. 24 98 208 47.12% 51 100.26 50.87% 36
Week of Oct. 1 128 193 66.32% 70.5 98.25 71.76% 35
Week of Oct. 8 106 193 54.92% 53.5 93.75 57.07% 34
Week of Oct. 15 88 147 59.86% 44 73.5 59.86% 26
Week of Oct. 22 110 150 73.33% 58 77 75.32% 28
Oct. 29-Nov. 5 167 203 82.27% 91.5 106.75 85.71% 37.5
836 1370 441.5 688.81
#Political Ads # Total Ads Percent by # Min. Pol. Ads Total Ad Min. Percent by Min. # Ad Breaks
9/10/12 16 35 45.71% 9 17.17 52.42% 6
9/11/12
9/12/12
9/13/12 17 36 47.22% 8.5 16.92 50.24% 6
9/14/12
9/15/12 16 29 55.17% 8 14.5 55.17% Sat. 5
9/16/12 16 34 47.06% 8.5 17.75 47.89% 6
9/17/12 13 34 38.24% 7 17 41.18% 6
9/18/12 19 33 57.58% 10 17 58.82% 6
9/19/12
9/20/12 10 16 62.50% 5.5 8.5 64.71% partial 3
9/21/12 17 31 54.84% 9 16 56.25% 6
9/22/12 15 28 53.57% 7.5 14.5 51.72% Sat. 5
9/23/12
9/24/12 16 34 47.06% 8.5 16.92 50.24% 6
9/25/12 13 22 59.09% 6.5 11 59.09% partial 4
9/26/12 13 36 36.11% 6.5 16.92 38.42% 6
9/27/12 25 34 73.53% 12.5 17 73.53% 6
9/28/12 12 35 34.29% 6 17 35.29% 6
9/29/12 12 29 41.38% 7 13 53.85% Sat. 5
9/30/12 7 18 38.89% 4 8.42 47.51% partial 3
10/1/12 23 28 82.14% 15 17 88.24% 6
10/2/12 22 27 81.48% 14 16.25 86.15% 6
10/3/12
10/4/12 21 36 58.33% 10.5 17.25 60.87% 6
10/5/12 23 36 63.89% 11.5 16.5 69.70% 6
10/6/12 20 30 66.67% 10 14.5 68.97% Sat. 5
10/7/12 19 36 52.78% 9.5 16.75 56.72% 6
10/8/12 20 35 57.14% 10 17 58.82% 6
10/9/12 19 35 54.29% 9.5 17 55.88% 6
10/10/12
10/11/12 19 34 55.88% 9.5 16.25 58.46% 6
10/12/12 17 32 53.13% 8.5 15.25 55.74% 6
10/13/12 15 28 53.57% 8 14.25 56.14% Sat. 5
10/14/12
10/15/12 15 29 51.72% 7.5 14.25 52.63% partial 5
10/16/12
10/17/12 22 34 64.71% 11 17 64.71% 6
10/18/12 18 29 62.07% 9 14.5 62.07% bb 5
10/19/12 23 32 71.88% 11.5 16 71.88% 6
10/20/12 10 23 43.48% 5 11.5 43.48% partial 4
10/21/12
10/22/12 17 21 80.95% 8.5 10.5 80.95% bb 4
10/23/12 30 33 90.91% 15.5 17 91.18% 6
10/24/12 12 17 70.59% 6 8.5 70.59% partial 3
10/25/12 19 26 73.08% 10.5 13.75 76.36% partial 5
10/26/12 21 30 70.00% 11.5 16 71.88% 6
10/27/12
10/28/12 11 23 47.83% 6 11.25 53.33% partial 4
10/29/12 23 31 74.19% 13 17 76.47% 6
10/30/12
10/31/12 24 24 100.00% 13.5 13.5 100.00% 5
11/1/12 28 33 84.85% 15.5 17.5 88.57% 6
11/2/12 25 29 86.21% 13 14.5 89.66% partial 5
11/3/12 21 28 75.00% 11.5 14.25 80.70% partial 5
11/4/12 16 27 59.26% 8.5 13 65.38% partial 5
11/5/12 30 31 96.77% 16.5 17 97.06% 6