2012 Presidential General Election Results-Nov. 6, 2012
  Obama/Biden Romney/Ryan Others    
Total Votes
Alabama (9) 795,696 38.36% 1,255,925 60.55% 3+w/in 22,717 1.10% 2,074,338
Alaska (3) 122,640 40.81% 164,676 54.80% 2+w/in 13,179 4.39% 300,495
Arizona (11) 1,025,232 44.59% 1,233,654 53.65% 2+w/in 40,368 1.76% 2,299,254
Arkansas (6) 394,409 36.88% 647,744 60.57% 3 27,315 2.55% 1,069,468
California (55) 7,854,285 60.24% 4,839,958 37.12% 4+w/in 344,304 2.64% 13,038,547
Colorado (9) 1,323,101 51.49% 1,185,243 46.13% 14+w/in 61,176 2.38% 2,569,520
Connecticut (7) 905,083 58.06% 634,892 40.73% 2+w/in 18,985 1.22% 1,558,960
Delaware (3) 242,584 58.61% 165,484 39.98% 2 5,853 1.41% 413,921
Dist. Of Col. (3) 267,070 90.91% 21,381 7.28% 2+w/in 5,313 1.81% 293,764
Florida (29) 4,237,756 50.01% 4,163,447 49.13% 10+w/in 72,976 0.86% 8,474,179
Georgia (16) 1,773,827 45.48% 2,078,688 53.30% 1+w/in 47,535 1.22% 3,900,050
Hawaii (4) 306,658 70.55% 121,015 27.84% 2 7,024 1.62% 434,697
Idaho (4) 212,787 32.62% 420,911 64.53% 4+w/in 18,576 2.85% 652,274
Illinois (20) 3,019,512 57.60% 2,135,216 40.73% 2+w/in 87,286 1.67% 5,242,014
Indiana (11) 1,152,887 43.93% 1,420,543 54.13% 1+w/in 51,104 1.95% 2,624,534
Iowa (6) 822,544 51.99% 730,617 46.18% 6+w/in 29,019 1.83% 1,582,180
Kansas (6) 440,726 37.99% 692,634 59.71% 2+w/in 26,611 2.29% 1,159,971
Kentucky (8) 679,370 37.80% 1,087,190 60.49% 3+w/in 30,652 1.71% 1,797,212
Louisiana (8) 809,141 40.58% 1,152,262 57.78% 9 32,662 1.64% 1,994,065
Maine (4) 401,306 56.27% 292,276 40.98% 2+w/in 19,598 2.75% 713,180
Maryland (10) 1,677,844 61.97% 971,869 35.90% 2+w/in 57,614 2.13% 2,707,327
Massachusetts (11) 1,921,290 60.65% 1,188,314 37.51% 2+w/in 58,163 1.84% 3,167,767
Michigan (16) 2,564,569 54.21% 2,115,256 44.71% 3+w/in 51,136 1.08% 4,730,961
Minnesota (10) 1,546,167 52.65% 1,320,225 44.96% 8+w/in 70,169 2.39% 2,936,561
Mississippi (6) 562,949 43.79% 710,746 55.29% 4+w/in 11,889 0.92% 1,285,584
Missouri (10) 1,223,796 44.38% 1,482,440 53.76% 2+w/in 51,087 1.85% 2,757,323
Montana (3) 201,839 41.70% 267,928 55.35% 1+w/in 14,281 2.95% 484,048
Nebraska (5) 302,081 38.03% 475,064 59.80% 2+w/in 17,234 2.17% 794,379
Nevada (6) 531,373 52.36% 463,567 45.68% 2+nota 19,978 1.97% 1,014,918
New Hampshire (4) 369,561 51.98% 329,918 46.40% 2+w/in 11,493 1.62% 710,972
New Jersey (14) 2,122,786 58.34% 1,478,088 40.62% 8+w/in 37,625 1.03% 3,638,499
New Mexico (5) 415,335 52.99% 335,788 42.84% 4 32,635 4.16% 783,758
New York (29) 4,471,871 63.32% 2,485,432 35.19% 4+w/in 104,622 1.48% 7,061,925
North Carolina (15) 2,178,391 48.35% 2,270,395 50.39% 1+w/in 56,586 1.26% 4,505,372
North Dakota (3) 124,966 38.70% 188,320 58.32% 3+w/in 9,646 2.99% 322,932
Ohio (18) 2,827,621 50.67% 2,661,407 47.69% 5+w/in 91,794 1.64% 5,580,822
Oklahoma (7) 443,547 33.23% 891,325 66.77% 0

1,334,872
Oregon (7) 970,488 54.24% 754,175 42.15% 4+w/in 64,607 3.61% 1,789,270
Pennsylvania (20) 2,990,274 51.97% 2,680,434 46.59% 2+w/in 82,962 1.44% 5,753,670
Rhode Island (4) 279,677 62.70% 157,204 35.24% 5+w/in 9,168 2.06% 446,049
South Carolina (9) 865,941 44.09% 1,071,645 54.56% 3 26,532 1.35% 1,964,118
South Dakota (3) 145,039 39.87% 210,610 57.89% 2 8,166 2.24% 363,815
Tennessee (11) 960,709 39.08% 1,462,330 59.48% 5+w/in 35,538 1.45% 2,458,577
Texas (38) 3,308,124 41.38% 4,569,843 57.17% 2+w/in 115,884 1.45% 7,993,851
Utah (6) 251,813 24.75% 740,600 72.79% 5+w/in 25,027 2.46% 1,017,440
Vermont (3) 199,239 66.57% 92,698 30.97% 3+w/in 7,353 2.46% 299,290
Virginia (13) 1,971,820 51.16% 1,822,522 47.28% 3+w/in 60,148 1.56% 3,854,490
Washington (12) 1,755,396 56.16% 1,290,670 41.29% 6+w/in 79,450 2.54% 3,125,516
West Virginia (5) 238,269 35.54% 417,655 62.30% 3+w/in 14,514 2.16% 670,438
Wisconsin (10) 1,620,985 52.78% 1,410,966 45.94% 5+w/in 39,483 1.29% 3,071,434
Wyoming (3) 69,286 27.82% 170,962 68.64% 2+w/in 8,813 3.54% 249,061
  65,899,660 51.06% 60,932,152 47.21%   2,235,850 1.73% 129,067,662

Source: Federal Election Commission.  "Official 2012 Presidential General Election Results" (Jan. 17, 2013).


Others:
Candidate
On Ballot [Electoral Votes]*
Votes (incl. w/in)
%
G.Johnson (L)
48 States and DC [515]
1,275,804
0.99%
J.Stein (G)
37 States and DC [446]
469,501
0.36%
V.Goode (C)
26 States [257]
122,001
0.09%
R.Barr (P&F)
3 States (CA, CO and FL) [93]
67,278
0.05%
R.Anderson (J)
15 States [145]
43,011
0.03%
T.Hoefling (AIP)
3 States (CA, CO and FL) [93] 40,586
0.03%
R.Terry
3 States (KY, NE and WV) [18]
13,112
0.01%
R.Duncan
OH [18]
12,557
0.01%
P.Lindsay (PS&L)
9 States [115]
7,780
0.01%
*Number of states where candidate's name appeared on the ballot and electoral votes of those states. 
Does not include additional states where candidate qualified as a write in candidate.


Less than 0.01%:
NOTA [Nevada] 5,770, Chuck Baldwin (Ref.) 5,017, Will Christensen (Con.) 4,452, Stewart Alexander (Soc.) 4,428, James Harris (SWP) 4,115, Thomas Robert Stevens (Obj.) 4,091, Jim Carlson 3,149, Jill Reed 2,877, Merlin Miller 2,702,
Samm Tittle 2,571, Gloria La Riva 1,608, Jerry White 1,279, Dean Morstad 1,094, Jerry Litzel 1,027, Jeff Boss 1,024, Barbara Dale Washer 1,016, Andre Barnett 952, Jack Fellure 518.


See also
Democracy in Action Excel files:
Including Johnson (L) and Stein (G) broken out
Sorted by where Obama did best
Sorted by where Romney did best
Sorted by where Other Candidates did best
Sorted by where Johnson (L) did best
Sorted by where Stein (G) did best