County Bachmann Gingrich Paul Perry Romney   Santorum Huntsman Other Total GOP Voter Reg. (Active) Turnout
JOHNSON (57) 121 2.6% 464 9.9% 1446 31.0% 247 5.3% 1603 34.3% 716 15.3% 52 17 4668 18741 24.91%
SCOTT (63) 166 2.8% 825 13.8% 1168 19.6% 296 5.0% 2005 33.6% 1444 24.2% 57 5 5970 30835 19.36%
DALLAS (27) 196 4.5% 600 13.9% 683 15.8% 506 11.7% 1442 33.4% 866 20.1% 15 10 4318 15184 28.44%
CLINTON (30) 62 4.5% 151 10.9% 295 21.3% 73 5.3% 437 31.5% 354 25.5% 9 0 1386 7442 18.62%
DUBUQUE (39) 28 1.1% 268 10.2% 665 25.4% 189 7.2% 826 31.5% 627 23.9% 16 0 2620 14073 18.62%
MUSCATINE (25) 49 4.0% 171 13.9% 260 21.2% 129 10.5% 361 29.4% 243 19.8% 12 1 1227 8327 14.74%
PLYMOUTH (13) 32 2.5% 161 12.8% 195 15.5% 140 11.1% 369 29.3% 359 28.5% 2 1 1260 7541 16.71%
LINN (86) 411 4.7% 1017 11.6% 2089 23.9% 786 9.0% 2530 29.0% 1818 20.8% 64 15 8730 38472 22.69%
POLK (183) 900 4.1% 2800 12.8% 4926 22.6% 2036 9.3% 6216 28.5% 4725 21.6% 169 61 21838 79661 27.41%
MONONA (11) 5 1.5% 53 15.5% 43 12.6% 33 9.6% 96 28.1% 112 32.7% 0 0 342 1880 18.19%
WOODBURY (44) 80 2.3% 406 11.9% 529 15.5% 308 9.0% 952 27.8% 1125 32.9% 19 3 3423 18081 18.93%
JONES (17) 48 6.6% 52 7.2% 167 23.0% 76 10.5% 200 27.6% 180 24.8% 1 0 725 3670 19.75%
DICKINSON (10) 18 2.6% 132 19.2% 100 14.5% 98 14.2% 187 27.1% 150 21.8% 4 0 689 4735 14.55%
POTTAWATTAMIE (41) 115 4.2% 457 16.7% 529 19.4% 220 8.1% 725 26.6% 666 24.4% 12 3 2729 19772 13.80%
BREMER (16) 57 6.1% 98 10.4% 194 20.7% 105 11.2% 249 26.5% 215 22.9% 14 6 938 5052 18.57%
CERRO CORDO (25/26) 92 5.9% 235 15.2% 296 19.1% 169 10.9% 406 26.2% 340 22.0% 5 3 1548 8038 19.26%
STORY (43) 139 3.3% 542 12.9% 1088 25.8% 439 10.4% 1098 26.1% 835 19.8% 51 18 4211 15636 26.93%
MONTGOMERY (7) 20 5.4% 39 10.5% 52 13.9% 56 15.0% 95 25.5% 106 28.4% 0 5 373 3952 9.44%
JACKSON (16) 18 3.3% 90 16.4% 163 29.7% 43 7.8% 139 25.3% 92 16.8% 2 2 549 2581 21.27%
MILLS (11) 29 5.4% 79 14.8% 84 15.7% 44 8.2% 132 24.7% 162 30.3% 2 1 534 4515 11.83%
WEBSTER (29) 62 5.3% 162 13.8% 203 17.4% 140 12.0% 287 24.5% 311 26.6% 5 0 1170 6824 17.15%
CHICKASAW (13) 14 4.0% 38 10.8% 93 26.5% 74 21.1% 85 24.2% 44 12.5% 3 0 351 2210 15.88%
FREMONT (8) 36 14.8% 41 16.8% 33 13.5% 15 6.1% 59 24.2% 58 23.8% 2 0 244 2275 10.73%
CHEROKEE (7) 20 3.7% 78 14.5% 95 17.7% 63 11.7% 126 23.5% 155 28.9% 0 0 537 3155 17.02%
FLOYD (9) 34 6.6% 56 10.9% 89 17.3% 31 6.0% 119 23.2% 182 35.5% 1 1 513 2671 19.21%
CEDAR (11) 34 4.8% 84 11.8% 188 26.4% 67 9.4% 165 23.2% 167 23.5% 4 3 712 3701 19.24%
SAC (9) 25 5.5% 69 15.2% 87 19.2% 32 7.0% 105 23.1% 134 29.5% 1 1 454 3256 13.94%
DECATUR (13) 35 10.2% 51 14.8% 81 23.5% 54 15.7% 79 23.0% 44 12.8% 0 0 344 1756 19.59%
BLACK HAWK (63) 262 7.2% 596 16.4% 870 23.9% 259 7.1% 835 23.0% 774 21.3% 30 10 3637 20693 17.58%
HENRY (9) 43 5.8% 97 13.1% 147 19.8% 55 7.4% 170 22.9% 227 30.6% 0 3 742 4779 15.53%
DES MOINES (19) 79 5.9% 187 13.9% 261 19.3% 121 9.0% 308 22.8% 388 28.7% 6 0 1350 6121 22.06%
ALLAMAKEE (11) 18 3.8% 82 17.5% 157 33.5% 28 6.0% 106 22.6% 77 16.4% 0 1 469 3556 13.19%
LEE (18/22) 12 2.0% 113 18.7% 177 29.4% 37 6.1% 135 22.4% 120 19.9% 3 5 603 4246 14.20%
CRAWFORD (15) 22 4.9% 84 18.7% 72 16.0% 64 14.3% 100 22.3% 105 23.4% 1 1 449 3101 14.48%
PAGE (11) 41 7.0% 105 18.0% 95 16.3% 50 8.6% 129 22.1% 157 26.9% 5 2 584 4403 13.26%
MARSHALL (19) 95 5.6% 296 17.5% 315 18.7% 235 13.9% 365 21.6% 373 22.1% 7 1 1687 8065 20.92%
WINNESHIEK (14) 19 2.8% 169 24.5% 174 25.3% 34 4.9% 149 21.6% 136 19.7% 8 0 689 4525 15.23%
AUDUBON (4) 17 7.6% 32 14.3% 41 18.4% 31 13.9% 48 21.5% 54 24.2% 0 0 223 1476 15.11%
GRUNDY (7) 43 8.4% 82 16.1% 84 16.5% 108 21.2% 108 21.2% 171 33.6% 22 10 509 3929 12.95%
WRIGHT (12) 40 8.6% 68 14.6% 68 14.6% 82 17.6% 99 21.2% 109 23.3% 0 0 467 3499 13.35%
DELAWARE (14) 15 2.8% 76 14.0% 107 19.7% 83 15.3% 115 21.1% 146 26.8% 2 0 544 3929 13.85%
CASS (13) 32 4.7% 147 21.8% 116 17.2% 66 9.8% 141 20.9% 170 25.2% 2 0 674 5124 13.15%
CARROLL (13) 32 4.5% 145 20.5% 123 17.4% 85 12.0% 146 20.7% 168 23.8% 3 4 707 3889 18.18%
CLAY (13) 40 5.5% 137 18.7% 150 20.5% 75 10.3% 149 20.4% 165 22.6% 4 11 731 4449 16.43%
HARDIN (8) 46 5.5% 96 11.6% 156 18.8% 96 11.6% 168 20.3% 258 31.1% 4 5 829 4224 19.63%
LUCAS (8) 22 5.6% 29 7.3% 48 12.1% 95 24.0% 80 20.2% 120 30.3% 1 1 396 2088 18.97%
TAMA (16) 55 8.4% 91 13.9% 126 19.2% 102 15.5% 132 20.1% 148 22.5% 1 2 657 3551 18.50%
GREENE (7) 17 3.8% 81 17.9% 86 19.0% 75 16.6% 91 20.1% 101 22.3% 1 1 453 2287 19.81%
CLAYTON (14) 28 4.6% 70 11.6% 198 32.8% 81 13.4% 116 19.2% 110 18.2% 1 0 604 3326 18.16%
FAYETTE (25) 50 7.1% 129 18.2% 134 18.9% 82 11.6% 136 19.2% 172 24.3% 4 1 709 3970 17.86%
KEOKUK (16) 37 8.9% 60 14.4% 89 21.3% 47 11.2% 80 19.1% 104 24.9% 0 0 418 2277 18.36%
WARREN (25) 150 5.9% 334 13.2% 595 23.6% 308 12.2% 479 19.0% 630 25.0% 23 1 2523 10135 24.89%
HARRISON (13) 37 5.7% 98 15.1% 110 17.0% 69 10.6% 123 19.0% 205 31.6% 2 4 648 3552 18.24%
HAMILTON (13) 51 6.7% 138 18.2% 164 21.6% 73 9.6% 144 18.9% 184 24.2% 6 0 760 3679 20.66%
TAYLOR (8) 7 3.0% 25 10.6% 28 11.9% 82 34.9% 44 18.7% 46 19.6% 0 3 235 1662 14.14%
GUTHRIE (8) 39 6.8% 68 11.9% 112 19.5% 106 18.5% 107 18.7% 140 24.4% 1 0 573 2826 20.28%
HOWARD (10) 39 14.2% 26 9.5% 34 12.4% 16 5.8% 51 18.6% 108 39.4% 0 0 274 1466 18.69%
BUENA VISTA (13) 26 3.7% 124 17.6% 156 22.2% 97 13.8% 130 18.5% 166 23.6% 3 0 704 4150 16.96%
WORTH (9) 18 9.6% 30 16.0% 31 16.5% 26 13.8% 34 18.1% 46 24.5% 3 0 188 1599 11.76%
LOUISA (8) 16 4.3% 73 19.6% 87 23.4% 41 11.0% 67 18.0% 87 23.4% 0 1 372 2550 14.59%
CLARKE (7) 42 11.4% 46 12.5% 98 26.7% 62 16.9% 65 17.7% 51 13.9% 1 2 367 1770 20.73%
BENTON (19) 66 6.4% 121 11.6% 202 19.4% 168 16.2% 184 17.7% 290 27.9% 5 3 1039 4973 20.89%
ADAMS (11) 9 5.0% 24 13.3% 55 30.4% 14 7.7% 32 17.7% 47 26.0% 0 0 181 993 18.23%
WASHINGTON (10) 51 5.3% 128 13.4% 277 29.0% 113 11.8% 168 17.6% 205 21.5% 0 13 955 5402 17.68%
JASPER (21) 122 7.5% 171 10.5% 300 18.4% 162 9.9% 285 17.5% 577 35.4% 8 4 1629 7518 21.67%
MADISON (10) 54 5.5% 144 14.8% 221 22.7% 154 15.8% 170 17.4% 223 22.9% 5 3 975 3853 25.30%
PALO ALTO (10) 12 4.3% 52 18.8% 53 19.2% 38 13.8% 48 17.4% 70 25.4% 1 2 276 1670 16.53%
OSCEOLA (9) 20 7.2% 30 10.8% 78 28.2% 17 6.1% 48 17.3% 81 29.2% 2 0 277 2541 10.90%
IOWA (11) 58 9.0% 80 12.4% 151 23.4% 47 7.3% 110 17.1% 198 30.7% 1 0 645 3653 17.66%
BUCHANAN (15) 40 8.7% 77 16.8% 66 14.4% 62 13.5% 78 17.0% 133 29.0% 1 2 459 3155 14.55%
BOONE (16) 98 7.6% 156 12.2% 263 20.5% 178 13.9% 217 16.9% 363 28.3% 5 2 1282 5165 24.82%
FRANKLIN (13/14) 32 7.0% 78 17.1% 96 21.1% 50 11.0% 77 16.9% 122 26.8% 0 1 456 2990 15.25%
BUTLER (12) 41 7.4% 71 12.9% 99 17.9% 87 15.8% 92 16.7% 157 28.4% 4 1 552 4535 12.17%
KOSSUTH (22) 42 7.2% 98 16.9% 89 15.3% 60 10.3% 95 16.4% 192 33.1% 3 1 580 3276 17.70%
POWESHIEK (10) 42 5.9% 113 15.9% 197 27.8% 77 10.9% 116 16.4% 155 21.9% 8 1 709 3732 19.00%
UNION (9) 54 11.8% 42 9.2% 78 17.0% 105 22.9% 75 16.3% 98 21.4% 4 0 459 2906 15.79%
WINNEBAGO (11) 41 9.5% 68 15.8% 55 12.8% 22 5.1% 69 16.0% 170 39.5% 5 0 430 2750 15.64%
ADAIR (5) 26 9.7% 44 16.4% 42 15.6% 47 17.5% 43 16.0% 66 24.5% 1 0 269 2081 12.93%
CALHOUN (11) 31 7.1% 54 12.4% 75 17.2% 71 16.3% 69 15.8% 132 30.3% 2 2 436 2358 18.49%
HUMBOLDT (11) 36 8.5% 39 9.2% 78 18.3% 49 11.5% 64 15.0% 160 37.6% 0 0 426 2512 16.96%
IDA (7) 12 3.9% 48 15.6% 47 15.3% 49 15.9% 46 14.9% 105 34.1% 1 0 308 2183 14.11%
SIOUX (19) 82 4.0% 160 7.7% 279 13.5% 297 14.3% 299 14.4% 943 45.6% 9 1 2070 14417 14.36%
RINGGOLD (7) 5 2.8% 35 19.3% 23 12.7% 28 15.5% 26 14.4% 62 34.3% 1 1 181 1281 14.13%
POCAHONTAS (10/11) 21 5.5% 48 12.7% 85 22.4% 67 17.7% 54 14.2% 101 26.6% 0 3 379 1701 22.28%
EMMET (10/11) 43 18.5% 26 11.2% 35 15.0% 38 16.3% 33 14.2% 58 24.9% 0 0 233 1687 13.81%
WAYNE (4) 23 8.8% 22 8.4% 45 17.2% 61 23.3% 37 14.1% 72 27.5% 2 0 262 1319 19.86%
APPANOOSE (13) 25 5.1% 72 14.8% 85 17.5% 90 18.5% 67 13.8% 146 30.0% 1 1 487 2940 16.56%
VAN BUREN (8) 33 9.2% 46 12.8% 112 31.1% 24 6.7% 48 13.3% 93 25.8% 1 2 360 2185 16.48%
MITCHELL (14) 16 4.8% 86 26.0% 96 29.0% 17 5.1% 44 13.3% 68 20.5% 3 0 331 2510 13.19%
MARION (17) 117 6.7% 159 9.1% 326 18.7% 333 19.1% 228 13.1% 567 32.6% 5 4 1739 8693 20.00%
SHELBY (9) 85 17.2% 39 7.9% 108 21.8% 46 9.3% 63 12.7% 153 30.9% 0 1 495 3198 15.48%
WAPELLO (21) 74 8.7% 152 17.9% 196 23.1% 119 14.0% 103 12.1% 199 23.5% 3 2 848 5227 16.22%
JEFFERSON (12) 32 3.8% 88 10.5% 408 48.6% 48 5.7% 101 12.0% 156 18.6% 7 0 840 3621 23.20%
MAHASKA (11) 138 9.8% 170 12.0% 241 17.0% 209 14.8% 159 11.2% 495 35.0% 2 0 1414 6056 23.35%
MONROE (7) 16 6.0% 46 17.2% 43 16.0% 47 17.5% 28 10.4% 84 31.3% 1 1 268 1485 18.05%
HANCOCK (10) 36 6.8% 89 16.8% 126 23.7% 67 12.6% 55 10.4% 157 29.6% 0 1 531 3300 16.09%
O'BRIEN (9) 29 4.9% 57 9.7% 105 17.9% 73 12.4% 56 9.5% 265 45.1% 3 0 588 5421 10.85%
LYON (8) 23 4.3% 42 7.8% 57 10.6% 52 9.6% 36 6.7% 329 60.9% 1 0 540 5164 10.46%
DAVIS (8) 25 8.4% 35 11.8% 79 26.7% 39 13.2% 18 6.1% 100 33.8% 0 0 296 1530 19.35%
6046 4.98% 16163 13.30% 26036 21.43% 12557 10.33% 29805 24.53% 29839 24.56% 739 273 121503 614913 19.76%
   
1766/1774 Precincts    
Precincts with no certified vote totals    
County Precinct    
Cerro Gordo Mason City W2 P3    
Emmet E'VILLE-WARD 2    
Franklin Geneva/Reeve    
Lee FM 4A    
Lee FM4B    
Lee Franklin Cedar Marion    
Lee Washington Green Bay Denmark    
Pocahontas Center-S Roosevelt-N Lincoln    
   
Note: Results as reported by the Republican Party of Iowa listed Cain (45 votes) and Roemer (17 votes) in with the major candidates.    
At the end of the listing were a string of 18 individuals who received from 1-23 votes, no preference (147 votes) and other (40 votes).    
Gary Johnson (8), Sarah Palin (23), Fred Karger (10, Paul Ryan (3), Condolezza Rice (2), Roy Moore (2), Jared Blankenship (1), Rudy Giuliani (2)    
RDonald Trump (5), Mike Huckabee (2), Ben Lange (2), Scott Walker (1), Robert D. Ray (1), Ralph Nader (1), John McCain (1), Tim Pawlenty (1)    
   
The above lisiting consolidates Cain, Roemer, the 18 individuals, no preference and other into one other category.